<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Poster formerly known as Irishjihad&#8217;s Top 25</title>
	<atom:link href="http://loserswithsocks.com/2006/10/24/the-poster-formerly-known-as-irishjihads-top-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://loserswithsocks.com/2006/10/24/the-poster-formerly-known-as-irishjihads-top-25/</link>
	<description>Losers With Socks:  SEC Speed</description>
	<lastBuildDate>Tue, 24 Nov 2009 20:18:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fumbled.Org &#187; Clemson Breaks Into Top 10</title>
		<link>http://loserswithsocks.com/2006/10/24/the-poster-formerly-known-as-irishjihads-top-25/#comment-9</link>
		<dc:creator>Fumbled.Org &#187; Clemson Breaks Into Top 10</dc:creator>
		<pubDate>Wed, 25 Oct 2006 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/2006/10/24/the-poster-formerly-known-as-irishjihads-top-25/#comment-9</guid>
		<description>[...] The results of week 8 produced little movement in the polls this week except for the Clemson Tigers who dominated the game over Georgia Tech, winning 31-7. This threw Clemson into the top 10 for the first time in 25 years; says ESPN. The Tigers running game that Spiller and Davis produced for the Tigers was quite a performance in the track-meet vs. Georgia Tech. Watch this team to see just how far the new explosive running game will carry them. Clemson fans: Here come the Tigers! [...]</description>
		<content:encoded><![CDATA[<p>[...] The results of week 8 produced little movement in the polls this week except for the Clemson Tigers who dominated the game over Georgia Tech, winning 31-7. This threw Clemson into the top 10 for the first time in 25 years; says ESPN. The Tigers running game that Spiller and Davis produced for the Tigers was quite a performance in the track-meet vs. Georgia Tech. Watch this team to see just how far the new explosive running game will carry them. Clemson fans: Here come the Tigers! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
