<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: West Virginia&#8217;s Superior Bowl Record</title>
	<atom:link href="http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/</link>
	<description>Losers With Socks:  SEC Speed</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gatorhippy</title>
		<link>http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/#comment-36583</link>
		<dc:creator>gatorhippy</dc:creator>
		<pubDate>Mon, 06 Aug 2007 15:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/#comment-36583</guid>
		<description>So are you saying that WVU is the only team to play such a schedule of bowls since the BCS era began???</description>
		<content:encoded><![CDATA[<p>So are you saying that WVU is the only team to play such a schedule of bowls since the BCS era began???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I OWN THE LARK</title>
		<link>http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/#comment-36346</link>
		<dc:creator>I OWN THE LARK</dc:creator>
		<pubDate>Fri, 03 Aug 2007 13:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/#comment-36346</guid>
		<description>THIS IS NOTHING BUT SPAM ATTACK!</description>
		<content:encoded><![CDATA[<p>THIS IS NOTHING BUT SPAM ATTACK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngryEer</title>
		<link>http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/#comment-36273</link>
		<dc:creator>AngryEer</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/#comment-36273</guid>
		<description>I said dope, not meth labs</description>
		<content:encoded><![CDATA[<p>I said dope, not meth labs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL</title>
		<link>http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/#comment-36272</link>
		<dc:creator>LL</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/#comment-36272</guid>
		<description>Good post, Thomas!

AngryEer is living in a fantasy land filled with Video Game victories, marmalade skies and gumdrop forests! Weeeeeeeee!</description>
		<content:encoded><![CDATA[<p>Good post, Thomas!</p>
<p>AngryEer is living in a fantasy land filled with Video Game victories, marmalade skies and gumdrop forests! Weeeeeeeee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas the terrible</title>
		<link>http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/#comment-36266</link>
		<dc:creator>Thomas the terrible</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/08/02/west-virginias-superior-bowl-record/#comment-36266</guid>
		<description>Really? Umm I did some research and In the last 10 years, the number of residental people locked in West Virginia’s prisons more than doubled. Between 1994 and 2004, the state’s prison population rose from 2,392 to 5,032, an increase of 110%. (That&#039;s a whole lot of couch burners there.)
 West Virginia had the highest incarceration growth rate in the entire United States (9.3% a year). Since 1990, West Virginia has spent well over $100 million just to build new prisons. The amount spent each year on the Division of Corrections has almost tripled in the last ten years.
While moonshine money for corrections have risen dramatically, social service programs and education have been shortchanged. The state has increased spending on prisons five times faster than it has on higher education. 

Bottem Line...WVU football help shape and produce PacMan Jones and Chris Henry for a reason.</description>
		<content:encoded><![CDATA[<p>Really? Umm I did some research and In the last 10 years, the number of residental people locked in West Virginia’s prisons more than doubled. Between 1994 and 2004, the state’s prison population rose from 2,392 to 5,032, an increase of 110%. (That&#8217;s a whole lot of couch burners there.)<br />
 West Virginia had the highest incarceration growth rate in the entire United States (9.3% a year). Since 1990, West Virginia has spent well over $100 million just to build new prisons. The amount spent each year on the Division of Corrections has almost tripled in the last ten years.<br />
While moonshine money for corrections have risen dramatically, social service programs and education have been shortchanged. The state has increased spending on prisons five times faster than it has on higher education. </p>
<p>Bottem Line&#8230;WVU football help shape and produce PacMan Jones and Chris Henry for a reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
