<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lou&#8217;s Locks</title>
	<atom:link href="http://loserswithsocks.com/2007/09/14/lous-locks/feed/" rel="self" type="application/rss+xml" />
	<link>http://loserswithsocks.com/2007/09/14/lous-locks/</link>
	<description>Losers With Socks:  SEC Speed</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PoorFoolmer</title>
		<link>http://loserswithsocks.com/2007/09/14/lous-locks/#comment-40868</link>
		<dc:creator>PoorFoolmer</dc:creator>
		<pubDate>Sun, 16 Sep 2007 02:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/09/14/lous-locks/#comment-40868</guid>
		<description>Bwahahahahaha! Really, what else needs to be said?</description>
		<content:encoded><![CDATA[<p>Bwahahahahaha! Really, what else needs to be said?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLV</title>
		<link>http://loserswithsocks.com/2007/09/14/lous-locks/#comment-40798</link>
		<dc:creator>SLV</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/09/14/lous-locks/#comment-40798</guid>
		<description>I could not believe the Meyer 2-9 ATS in the last 11 games. When I saw it n covers.com last ngiht I was shocked. It just goes to show you how close the SEC really is. I may even put some on the money line at UT +230. I just got a feeling.</description>
		<content:encoded><![CDATA[<p>I could not believe the Meyer 2-9 ATS in the last 11 games. When I saw it n covers.com last ngiht I was shocked. It just goes to show you how close the SEC really is. I may even put some on the money line at UT +230. I just got a feeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://loserswithsocks.com/2007/09/14/lous-locks/#comment-40796</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/09/14/lous-locks/#comment-40796</guid>
		<description>I agree that the eight point spread is absurd.  The line for every UF-UT game from now until 2022 should be the home team -2 and 1/2.  That said, GO GATORS.</description>
		<content:encoded><![CDATA[<p>I agree that the eight point spread is absurd.  The line for every UF-UT game from now until 2022 should be the home team -2 and 1/2.  That said, GO GATORS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jai Eugene</title>
		<link>http://loserswithsocks.com/2007/09/14/lous-locks/#comment-40795</link>
		<dc:creator>Jai Eugene</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/09/14/lous-locks/#comment-40795</guid>
		<description>I had been saving that one for just the right moment.  Florida-UT is one of those moments</description>
		<content:encoded><![CDATA[<p>I had been saving that one for just the right moment.  Florida-UT is one of those moments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jmuthaf'nT</title>
		<link>http://loserswithsocks.com/2007/09/14/lous-locks/#comment-40794</link>
		<dc:creator>Jmuthaf'nT</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/09/14/lous-locks/#comment-40794</guid>
		<description>god I love fridays</description>
		<content:encoded><![CDATA[<p>god I love fridays</p>
]]></content:encoded>
	</item>
</channel>
</rss>
