This video has nothing to do with this post. It is just funny
This scares me.
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
————————————————————–
1. LSU…………….. 2 1 1 0 0 0 0 7 3.5
2. Alabama…………. 2 1 1 0 0 3 0 16 8.0
3. South Carolina…… 2 2 2 0 0 4 0 26 13.0
4. Kentucky………… 2 4 3 0 0 1 0 30 15.0
Georgia…………. 2 3 3 0 0 3 0 30 15.0
6. Florida…………. 2 4 4 0 0 2 0 34 17.0
7. Auburn………….. 2 4 3 0 0 4 0 39 19.5
8. Vanderbilt………. 2 4 3 1 0 4 0 41 20.5
9. Arkansas………… 1 3 2 0 0 2 0 26 26.0
10.Ole Miss………… 2 8 6 1 0 1 0 59 29.5
11.Mississippi State… 2 8 8 0 0 2 0 62 31.0
12TENNESSEE……….. 2 7 7 0 0 5 0 64 32.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
——————————————————————
1. FLORIDA…………. 2 46 34 0 73.9 561 12.2 6 280.5
2TENNESSEE……….. 2 83 55 0 66.3 547 6.6 5 273.5
3. Ole Miss………… 2 71 42 1 59.2 506 7.1 4 253.0
4. Kentucky………… 2 55 38 1 69.1 498 9.1 5 249.0
5. Vanderbilt………. 2 67 37 1 55.2 459 6.9 5 229.5
6. LSU…………….. 2 54 36 0 66.7 450 8.3 5 225.0
7. Georgia…………. 2 69 37 1 53.6 447 6.5 2 223.5
8. Alabama…………. 2 62 39 1 62.9 412 6.6 1 206.0
South Carolina…… 2 60 41 1 68.3 412 6.9 2 206.0
10.Auburn………….. 2 65 33 4 50.8 394 6.1 2 197.0
11.Mississippi State… 2 64 34 7 53.1 359 5.6 1 179.5
12.Arkansas………… 1 22 13 0 59.1 157 7.1 1 157.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
——————————————————————
1. Kentucky………… 2 60 28 4 46.7 201 3.3 2 100.5
2. LSU…………….. 2 62 23 7 37.1 214 3.5 0 107.0
3. South Carolina…… 2 64 31 1 48.4 276 4.3 0 138.0
4. Vanderbilt………. 2 58 32 4 55.2 311 5.4 0 155.5
5. Alabama…………. 2 68 32 1 47.1 346 5.1 1 173.0
6. Mississippi State… 2 51 30 1 58.8 348 6.8 4 174.0
7. Georgia…………. 2 62 37 1 59.7 370 6.0 1 185.0
8. Arkansas………… 1 49 17 1 34.7 214 4.4 1 214.0
9. Florida…………. 2 73 44 1 60.3 439 6.0 2 219.5
10.Auburn………….. 2 85 51 2 60.0 473 5.6 2 236.5
11.TENNESSEE……….. 2 69 40 1 58.0 505 7.3 3 252.5
12.Ole Miss………… 2 104 72 4 69.2 673 6.5 6 336.5
KICKOFF RETURNS G Ret Yds TD Avg
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
———————————————————-
1. LSU…………….. 2 54 81 1.5 1 40.5
2. FLORIDA2 58 101 1.7 2 50.5
3. Alabama…………. 2 65 133 2.0 0 66.5
4. Auburn………….. 2 68 162 2.4 2 81.0
5. Georgia…………. 2 68 210 3.1 2 105.0
6. Mississippi State… 2 67 242 3.6 4 121.0
7.TENNESSEE……….. 2 69 320 4.6 2 160.0
8. Arkansas………… 1 31 162 5.2 2 162.0
9. Ole Miss………… 2 72 342 4.8 2 171.0
10.Vanderbilt………. 2 83 370 4.5 3 185.0
11.South Carolina…… 2 78 380 4.9 2 190.0
12.Kentucky………… 2 89 454 5.1 2 227.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
—————————————————————-
1. Kentucky………… 2 554 498 138 1052 7.6 15 526.0
2. Arkansas………… 1 350 157 72 507 7.0 4 507.0
3. FLORIDA…………. 2 449 561 125 1010 8.1 15 505.0
4. Alabama…………. 2 534 412 154 946 6.1 9 473.0
5. LSU…………….. 2 495 450 145 945 6.5 12 472.5
6.TENNESSEE……….. 2 304 547 149 851 5.7 8 425.5
7. Ole Miss………… 2 303 506 138 809 5.9 5 404.5
8. South Carolina…… 2 335 412 135 747 5.5 5 373.5
9. Georgia…………. 2 270 447 147 717 4.9 5 358.5
10.Vanderbilt………. 2 219 459 128 678 5.3 6 339.0
11.Mississippi State… 2 276 359 144 635 4.4 4 317.5
12.Auburn………….. 2 187 394 137 581 4.2 3 290.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
—————————————————————
1. LSU…………….. 2 81 214 116 295 2.5 1 147.5
2. Alabama…………. 2 133 346 133 479 3.6 1 239.5
3.FLORIDA…………. 2 101 439 131 540 4.1 4 270.0
4. Georgia…………. 2 210 370 130 580 4.5 3 290.0
5. Mississippi State… 2 242 348 118 590 5.0 8 295.0
6. Auburn………….. 2 162 473 153 635 4.2 4 317.5
7. Kentucky………… 2 454 201 149 655 4.4 4 327.5
8. South Carolina…… 2 380 276 142 656 4.6 2 328.0
9. Vanderbilt………. 2 370 311 141 681 4.8 3 340.5
10.Arkansas………… 1 162 214 80 376 4.7 3 376.0
11.TENNESSEE……….. 2 320 505 138 825 6.0 5 412.5
12.Ole Miss………… 2 342 673 176 1015 5.8 8 507.


