<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Projected BCS Standings</title>
	<atom:link href="http://loserswithsocks.com/2007/10/10/projected-bcs-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://loserswithsocks.com/2007/10/10/projected-bcs-standings/</link>
	<description>Losers With Socks:  SEC Speed</description>
	<lastBuildDate>Tue, 24 Nov 2009 03:50:59 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: heath corbin</title>
		<link>http://loserswithsocks.com/2007/10/10/projected-bcs-standings/#comment-43190</link>
		<dc:creator>heath corbin</dc:creator>
		<pubDate>Sat, 13 Oct 2007 02:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/10/10/projected-bcs-standings/#comment-43190</guid>
		<description>OU #11? What a joke.  That top ten will change after this week.  Most of that top ten couldn&#039;t hold 11-15 &#039;s jocks.</description>
		<content:encoded><![CDATA[<p>OU #11? What a joke.  That top ten will change after this week.  Most of that top ten couldn&#8217;t hold 11-15 &#8217;s jocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jokers Wild</title>
		<link>http://loserswithsocks.com/2007/10/10/projected-bcs-standings/#comment-43042</link>
		<dc:creator>Jokers Wild</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/10/10/projected-bcs-standings/#comment-43042</guid>
		<description>OSU being #2 is ridiculous.  There is no way they are as good as the team UF obliterated last year.  How can a team that struggled to beat Akron be put at #2.  The only good win OSU can claim is Purdue and that is not saying much.  As much as I hate the PAC 10, I think Cal is more deserving of #2.</description>
		<content:encoded><![CDATA[<p>OSU being #2 is ridiculous.  There is no way they are as good as the team UF obliterated last year.  How can a team that struggled to beat Akron be put at #2.  The only good win OSU can claim is Purdue and that is not saying much.  As much as I hate the PAC 10, I think Cal is more deserving of #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't sell Houston short</title>
		<link>http://loserswithsocks.com/2007/10/10/projected-bcs-standings/#comment-43041</link>
		<dc:creator>Don't sell Houston short</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/10/10/projected-bcs-standings/#comment-43041</guid>
		<description>Ears, I can&#039;t agree with you about Zook.  Zook is Bill Curry: The Sequel.  

I don&#039;t believe that there are 15 better teams than Auburn, BTW.  And in a South Carolina vs. AU game at Jordan Hare, my money would be on Auburn.  I might not make the bet on the Tigers if the game was in Columbia though . . .</description>
		<content:encoded><![CDATA[<p>Ears, I can&#8217;t agree with you about Zook.  Zook is Bill Curry: The Sequel.  </p>
<p>I don&#8217;t believe that there are 15 better teams than Auburn, BTW.  And in a South Carolina vs. AU game at Jordan Hare, my money would be on Auburn.  I might not make the bet on the Tigers if the game was in Columbia though . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatorhippy</title>
		<link>http://loserswithsocks.com/2007/10/10/projected-bcs-standings/#comment-43035</link>
		<dc:creator>gatorhippy</dc:creator>
		<pubDate>Wed, 10 Oct 2007 18:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/10/10/projected-bcs-standings/#comment-43035</guid>
		<description>Yeah, I know...

It&#039;s the burden that I live with, Eer...

Along with my Mensa brethren...</description>
		<content:encoded><![CDATA[<p>Yeah, I know&#8230;</p>
<p>It&#8217;s the burden that I live with, Eer&#8230;</p>
<p>Along with my Mensa brethren&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngryEer</title>
		<link>http://loserswithsocks.com/2007/10/10/projected-bcs-standings/#comment-43032</link>
		<dc:creator>AngryEer</dc:creator>
		<pubDate>Wed, 10 Oct 2007 18:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/10/10/projected-bcs-standings/#comment-43032</guid>
		<description>You are so clever Hippy.</description>
		<content:encoded><![CDATA[<p>You are so clever Hippy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
