<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Meyer-Tebow and the Heisman</title>
	<atom:link href="http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/feed/" rel="self" type="application/rss+xml" />
	<link>http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/</link>
	<description>Losers With Socks:  SEC Speed</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ron</title>
		<link>http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/#comment-55676</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/#comment-55676</guid>
		<description><![CDATA[No matter how you cut it the Gators Suck! Only one team in college football in the state of Florida, and they reside inTallahasse. Given a million years The Urban Legend Urban Meyer, could never even come close to Bowbens record. I rest my case! Gainville Fl. home of inbred potatoe farmers.]]></description>
		<content:encoded><![CDATA[<p>No matter how you cut it the Gators Suck! Only one team in college football in the state of Florida, and they reside inTallahasse. Given a million years The Urban Legend Urban Meyer, could never even come close to Bowbens record. I rest my case! Gainville Fl. home of inbred potatoe farmers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngryEer</title>
		<link>http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/#comment-47709</link>
		<dc:creator><![CDATA[AngryEer]]></dc:creator>
		<pubDate>Tue, 11 Dec 2007 19:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/#comment-47709</guid>
		<description><![CDATA[Steve

I have read accusations that Herban purposefully allowed &quot;The Bow&quot; to stay in games to pad his stats.

Meyer now has a Heisman winner on his resume]]></description>
		<content:encoded><![CDATA[<p>Steve</p>
<p>I have read accusations that Herban purposefully allowed &#8220;The Bow&#8221; to stay in games to pad his stats.</p>
<p>Meyer now has a Heisman winner on his resume</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve M</title>
		<link>http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/#comment-47700</link>
		<dc:creator><![CDATA[Steve M]]></dc:creator>
		<pubDate>Tue, 11 Dec 2007 19:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/#comment-47700</guid>
		<description><![CDATA[Umm, yeah someone has had a season like Tebow&#039;s before, WHILE SPENDING THE 2ND HALF OF MOST OF HIS GAMES ON THE BENCH.

Vince
Passing Yards: 3036
Passing TDs: 26
Completion %: 65.2
INTs: 10

Rushing Yards: 1050
Rushing TDs: 12
Avg Per Carry: 6.8

Undefeated National Champion. Probably played 2/3 of the minutes Tebow did as Texas completely kicked people&#039;s asses all year.

Tim Tebow
Passing Yards: 3132
Passing TDs: 29
Completion %: 68.5
INTs: 6

Rushing Yards: 838
Rushing TDs: 22
Avg Per Carry: 4.3

Lead team to a 9-3 record. But still has one more game to add to his stats.]]></description>
		<content:encoded><![CDATA[<p>Umm, yeah someone has had a season like Tebow&#8217;s before, WHILE SPENDING THE 2ND HALF OF MOST OF HIS GAMES ON THE BENCH.</p>
<p>Vince<br />
Passing Yards: 3036<br />
Passing TDs: 26<br />
Completion %: 65.2<br />
INTs: 10</p>
<p>Rushing Yards: 1050<br />
Rushing TDs: 12<br />
Avg Per Carry: 6.8</p>
<p>Undefeated National Champion. Probably played 2/3 of the minutes Tebow did as Texas completely kicked people&#8217;s asses all year.</p>
<p>Tim Tebow<br />
Passing Yards: 3132<br />
Passing TDs: 29<br />
Completion %: 68.5<br />
INTs: 6</p>
<p>Rushing Yards: 838<br />
Rushing TDs: 22<br />
Avg Per Carry: 4.3</p>
<p>Lead team to a 9-3 record. But still has one more game to add to his stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P-Funk</title>
		<link>http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/#comment-47569</link>
		<dc:creator><![CDATA[P-Funk]]></dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/#comment-47569</guid>
		<description><![CDATA[Did he finally get report to camp?? He was spending so much time here in Atlanta that I thought he may have forgotten how to play football]]></description>
		<content:encoded><![CDATA[<p>Did he finally get report to camp?? He was spending so much time here in Atlanta that I thought he may have forgotten how to play football</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSU guy</title>
		<link>http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/#comment-47566</link>
		<dc:creator><![CDATA[LSU guy]]></dc:creator>
		<pubDate>Mon, 10 Dec 2007 17:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/12/07/meyer-tebow-and-the-heisman/#comment-47566</guid>
		<description><![CDATA[JaMarcus is too busy counting his Money (as the 1st overall selection of the 2007 NFL draft) to notice.]]></description>
		<content:encoded><![CDATA[<p>JaMarcus is too busy counting his Money (as the 1st overall selection of the 2007 NFL draft) to notice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

