<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Merry Christmas Fatty&#8230;&#8230;&#8230;..</title>
	<atom:link href="http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/feed/" rel="self" type="application/rss+xml" />
	<link>http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/</link>
	<description>Losers With Socks:  SEC Speed</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: artiger</title>
		<link>http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/#comment-53718</link>
		<dc:creator><![CDATA[artiger]]></dc:creator>
		<pubDate>Fri, 08 Feb 2008 04:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/#comment-53718</guid>
		<description><![CDATA[I realize this post is antiquity now, but, lloydbraun, you might not like seeing this in one of the AMA publications a few days ago:  


Study finds healthy people have higher lifetime healthcare costs than obese people.
The AP (2/5, Cheng) reports that &quot;[p]reventing obesity and smoking can save lives, but it doesn&#039;t save money,&quot; because &quot;[i]t costs more to care for healthy people who live years longer,&quot; according to a study published online Monday in the Public Library of Science Medicine. Lead author Pieter van Baal, an economist at the Netherlands&#039; National Institute for Public Health and the Environment, and colleagues, &quot;created a model to simulate lifetime health costs for three groups of 1,000 people: the &#039;healthy-living&#039; group (thin and non-smoking), obese people, and smokers.&quot; This &quot;model relied on &#039;cost of illness&#039; data and disease prevalence in the Netherlands in 2003.&quot; The authors &quot;found that from age 20 to 56, obese people racked up the most expensive health costs.&quot; Yet, &quot;because both the smokers and the obese people died sooner than the healthy group, it cost less to treat them in the long run.&quot;



So, WTF?  Being healthy is just a drain on the rest of us in society?  Like Robert Earl Keen said, &quot;it all comes down to livin&#039; fast or dyin&#039; slow&quot;.]]></description>
		<content:encoded><![CDATA[<p>I realize this post is antiquity now, but, lloydbraun, you might not like seeing this in one of the AMA publications a few days ago:  </p>
<p>Study finds healthy people have higher lifetime healthcare costs than obese people.<br />
The AP (2/5, Cheng) reports that &#8220;[p]reventing obesity and smoking can save lives, but it doesn&#8217;t save money,&#8221; because &#8220;[i]t costs more to care for healthy people who live years longer,&#8221; according to a study published online Monday in the Public Library of Science Medicine. Lead author Pieter van Baal, an economist at the Netherlands&#8217; National Institute for Public Health and the Environment, and colleagues, &#8220;created a model to simulate lifetime health costs for three groups of 1,000 people: the &#8216;healthy-living&#8217; group (thin and non-smoking), obese people, and smokers.&#8221; This &#8220;model relied on &#8216;cost of illness&#8217; data and disease prevalence in the Netherlands in 2003.&#8221; The authors &#8220;found that from age 20 to 56, obese people racked up the most expensive health costs.&#8221; Yet, &#8220;because both the smokers and the obese people died sooner than the healthy group, it cost less to treat them in the long run.&#8221;</p>
<p>So, WTF?  Being healthy is just a drain on the rest of us in society?  Like Robert Earl Keen said, &#8220;it all comes down to livin&#8217; fast or dyin&#8217; slow&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eers motherfucker</title>
		<link>http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/#comment-47918</link>
		<dc:creator><![CDATA[Eers motherfucker]]></dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/#comment-47918</guid>
		<description><![CDATA[Speed Slaton and Touchdown White.]]></description>
		<content:encoded><![CDATA[<p>Speed Slaton and Touchdown White.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mangino</title>
		<link>http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/#comment-47861</link>
		<dc:creator><![CDATA[Mark Mangino]]></dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/#comment-47861</guid>
		<description><![CDATA[This is gay]]></description>
		<content:encoded><![CDATA[<p>This is gay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash</title>
		<link>http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/#comment-47857</link>
		<dc:creator><![CDATA[Crash]]></dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/#comment-47857</guid>
		<description><![CDATA[@9 Crash  tin76cup@windstream.net]]></description>
		<content:encoded><![CDATA[<p>@9 Crash  <a href="mailto:tin76cup@windstream.net">tin76cup@windstream.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash</title>
		<link>http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/#comment-47856</link>
		<dc:creator><![CDATA[Crash]]></dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://loserswithsocks.com/2007/12/12/merry-christmas-fatty/#comment-47856</guid>
		<description><![CDATA[Help!!!  Gained and lost a small village in my lifetime (I&#039;m 62).  Been on every diet including Atkins way back in the 70&#039;s.  Lost 60 lbs 2 years ago so I wouldn&#039;t look like a parade float walking our daughter down the aisle.  Unfortunately two years later I&#039;ve put most of it back on.  I don&#039;t much care for the weigh (lol) I look and I&#039;m sure at my age it&#039;s not healthy.  I&#039;d be very interested in learning more i.e sample meal plans, snack suggestions, whatthefuckever, websites. You&#039;re my last hope Obe Wan. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Help!!!  Gained and lost a small village in my lifetime (I&#8217;m 62).  Been on every diet including Atkins way back in the 70&#8242;s.  Lost 60 lbs 2 years ago so I wouldn&#8217;t look like a parade float walking our daughter down the aisle.  Unfortunately two years later I&#8217;ve put most of it back on.  I don&#8217;t much care for the weigh (lol) I look and I&#8217;m sure at my age it&#8217;s not healthy.  I&#8217;d be very interested in learning more i.e sample meal plans, snack suggestions, whatthefuckever, websites. You&#8217;re my last hope Obe Wan. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

