<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Did Kentucky tip their hand in the Vandy loss?</title>
	<atom:link href="http://loserswithsocks.com/2008/02/13/did-kentucky-tip-their-hand-in-the-vandy-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://loserswithsocks.com/2008/02/13/did-kentucky-tip-their-hand-in-the-vandy-loss/</link>
	<description>Losers With Socks:  SEC Speed</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: zigzag</title>
		<link>http://loserswithsocks.com/2008/02/13/did-kentucky-tip-their-hand-in-the-vandy-loss/#comment-53988</link>
		<dc:creator><![CDATA[zigzag]]></dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=2380#comment-53988</guid>
		<description><![CDATA[@1 Franklin to Lexington? 30 minutes with Dario at the wheel.]]></description>
		<content:encoded><![CDATA[<p>@1 Franklin to Lexington? 30 minutes with Dario at the wheel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoonDog</title>
		<link>http://loserswithsocks.com/2008/02/13/did-kentucky-tip-their-hand-in-the-vandy-loss/#comment-53958</link>
		<dc:creator><![CDATA[MoonDog]]></dc:creator>
		<pubDate>Thu, 14 Feb 2008 06:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=2380#comment-53958</guid>
		<description><![CDATA[That was an absolute beat down. I watched the first 10 minutes of the first half and it was over then. Ashley and anyone else you can think of wouldn&#039;t have saved the Cats last night.

UK has a long way to go before they return to SEC prominence, much less national.]]></description>
		<content:encoded><![CDATA[<p>That was an absolute beat down. I watched the first 10 minutes of the first half and it was over then. Ashley and anyone else you can think of wouldn&#8217;t have saved the Cats last night.</p>
<p>UK has a long way to go before they return to SEC prominence, much less national.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brahsome - Care To Get Nice? &#187; Blog Archive &#187; Those Laters</title>
		<link>http://loserswithsocks.com/2008/02/13/did-kentucky-tip-their-hand-in-the-vandy-loss/#comment-53954</link>
		<dc:creator><![CDATA[Brahsome - Care To Get Nice? &#187; Blog Archive &#187; Those Laters]]></dc:creator>
		<pubDate>Thu, 14 Feb 2008 05:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=2380#comment-53954</guid>
		<description><![CDATA[[...] Vandy Rips Kentucky a New One -Losers with socks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vandy Rips Kentucky a New One -Losers with socks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3rd Down H-Back</title>
		<link>http://loserswithsocks.com/2008/02/13/did-kentucky-tip-their-hand-in-the-vandy-loss/#comment-53953</link>
		<dc:creator><![CDATA[3rd Down H-Back]]></dc:creator>
		<pubDate>Thu, 14 Feb 2008 05:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=2380#comment-53953</guid>
		<description><![CDATA[Appreciate it]]></description>
		<content:encoded><![CDATA[<p>Appreciate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artiger</title>
		<link>http://loserswithsocks.com/2008/02/13/did-kentucky-tip-their-hand-in-the-vandy-loss/#comment-53940</link>
		<dc:creator><![CDATA[artiger]]></dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=2380#comment-53940</guid>
		<description><![CDATA[Nice terminology, H.]]></description>
		<content:encoded><![CDATA[<p>Nice terminology, H.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

