<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Vote on BCS Coaches</title>
	<atom:link href="http://loserswithsocks.com/2008/06/12/vote-on-bcs-coaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://loserswithsocks.com/2008/06/12/vote-on-bcs-coaches/</link>
	<description>Losers With Socks:  SEC Speed</description>
	<lastBuildDate>Tue, 24 Nov 2009 10:37:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GoVolsKickSomeAss</title>
		<link>http://loserswithsocks.com/2008/06/12/vote-on-bcs-coaches/#comment-58109</link>
		<dc:creator>GoVolsKickSomeAss</dc:creator>
		<pubDate>Tue, 17 Jun 2008 02:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=2841#comment-58109</guid>
		<description>LosersWithSocks.com	http://loserswithsocks.com/2008/06/12/vote-on-bcs-coaches/#comment-58063	
Yardbarker.com	http://www.yardbarker.com/college_football/articles/BCS_Coaching_Fan_Survey/276280	



SEC	Scout	Rivals
Alabama		
Arkansas		http://arkansas.rivals.com/showmsg.asp?fid=1191&amp;tid=114591416&amp;mid=114591416&amp;sid=1033&amp;style=2
Auburn	http://mbd.scout.com/mb.aspx?s=6&amp;f=1010#s=6&amp;f=1010&amp;t=2574881	http://auburn.rivals.com/showmsg.asp?fid=109&amp;mid=113371078&amp;sid=884&amp;tid=113371078&amp;style=2&amp;Override=1
Florida	http://mbd.scout.com/mb.aspx?s=168&amp;f=1968#s=168&amp;f=1968&amp;t=2574889	http://florida.rivals.com/showmsg.asp?fid=865&amp;mid=113371095&amp;sid=882&amp;tid=113371095&amp;style=2&amp;Override=1
Georgia		
Kentucky	http://mbd.scout.com/mb.aspx?s=48&amp;f=2756#s=48&amp;f=2756&amp;t=2574902	
LSU		http://lsu.rivals.com/showmsg.asp?fid=22&amp;mid=114591545&amp;sid=886&amp;tid=114591545&amp;style=2&amp;Override=1
Mississippi State		http://mississippistate.rivals.com/showmsg.asp?fid=67&amp;mid=113371155&amp;sid=909&amp;tid=113371155&amp;style=2&amp;Override=1
Ole Miss	http://mbd.scout.com/mb.aspx?s=177&amp;f=1103#s=177&amp;f=1103&amp;t=2574930	
South Carolina		
Tennessee	http://mbd.scout.com/mb.aspx?s=7&amp;f=1372#s=7&amp;f=1372&amp;t=2540196	http://tennessee.rivals.com/showmsg.asp?fid=2251&amp;tid=114591376&amp;mid=114591376&amp;sid=879&amp;style=2
Vanderbilt	http://mbd.scout.com/mb.aspx?s=189&amp;f=1603#s=189&amp;f=1603&amp;t=2574961	http://vanderbilt.rivals.com/showmsg.asp?fid=1952&amp;tid=113371202&amp;mid=113371202&amp;sid=1087&amp;style=2
		
Big East		
Cincinnati	http://mbd.scout.com/mb.aspx?s=341&amp;f=1604#s=341&amp;f=1604&amp;t=2583186	
Connecticut	http://mbd.scout.com/mb.aspx?s=342&amp;f=2873#s=342&amp;f=2873&amp;t=2583189	http://connecticut.rivals.com/showmsg.asp?fid=1368&amp;mid=114601523&amp;sid=1039&amp;tid=114601523&amp;style=2&amp;Override=1
Louisville	http://mbd.scout.com/mb.aspx?s=17&amp;f=2759#s=17&amp;f=2759&amp;t=2583195	http://louisville.rivals.com/showmsg.asp?fid=658&amp;mid=113379469&amp;sid=923&amp;tid=113379469&amp;style=2&amp;Override=1
Pittsburgh	http://mbd.scout.com/mb.aspx?s=141&amp;f=2455#s=141&amp;f=2455&amp;t=2583203	http://pittsburgh.rivals.com/showmsg.asp?fid=530&amp;mid=114601641&amp;sid=996&amp;tid=114601641&amp;style=2&amp;Override=1
Rutgers	http://mbd.scout.com/mb.aspx?s=183&amp;f=1109#s=183&amp;f=1109&amp;t=2583209	http://rutgers.rivals.com/showmsg.asp?fid=642&amp;mid=113379511&amp;sid=988&amp;tid=113379511&amp;style=2&amp;Override=1
South Florida	http://mbd.scout.com/mb.aspx?s=359&amp;f=2555#s=359&amp;f=2555&amp;t=2583211	http://usf.rivals.com/showmsg.asp?fid=1228&amp;tid=113379528&amp;mid=113379528&amp;sid=1074&amp;style=2
Syracuse	http://mbd.scout.com/mb.aspx?s=185&amp;f=2826#s=185&amp;f=2826	http://syracuse.rivals.com/showmsg.asp?fid=1370&amp;tid=114601755&amp;mid=114601755&amp;sid=937&amp;style=2
West Virginia		http://westvirginia.rivals.com/showmsg.asp?highlight=govolskicksomeass&amp;sid=891&amp;fid=33&amp;tid=113652455&amp;mid=113652455
		
Big 10		
Illinois	http://mbd.scout.com/mb.aspx?s=169&amp;f=2617#s=169&amp;f=2617&amp;t=2577482	http://illinois.rivals.com/showmsg.asp?fid=145&amp;mid=114594885&amp;sid=922&amp;tid=114594885&amp;style=2&amp;Override=1
Indiana	http://mbd.scout.com/mb.aspx?s=170&amp;f=2350#s=170&amp;f=2350&amp;t=2575376	http://indiana.rivals.com/showmsg.asp?fid=725&amp;mid=114594913&amp;sid=942&amp;tid=114594913&amp;style=2&amp;Override=1
Iowa		http://iowa.rivals.com/showmsg.asp?fid=804&amp;tid=113374465&amp;mid=113374465&amp;sid=940&amp;style=2
Michigan	http://mbd.scout.com/mb.aspx?s=162&amp;f=2019#s=162&amp;f=2019&amp;t=2577414	http://michigan.rivals.com/showmsg.asp?fid=39&amp;tid=113374500&amp;mid=113374500&amp;sid=883&amp;style=2
Michigan State	http://mbd.scout.com/mb.aspx?s=175&amp;f=2654#s=175&amp;f=2654&amp;t=2575394	http://michiganstate.rivals.com/showmsg.asp?fid=313&amp;tid=113374515&amp;mid=113374515&amp;sid=951&amp;style=2
Minnesota	http://mbd.scout.com/mb.aspx?s=176#s=176&amp;f=1102&amp;t=2579576	http://minnesota.rivals.com/showmsg.asp?fid=203&amp;mid=114595731&amp;sid=935&amp;tid=114595731&amp;style=2&amp;Override=1
Northwestern	http://mbd.scout.com/mb.aspx?s=179&amp;f=1605#s=179&amp;f=1605&amp;t=2575401	http://northwestern.rivals.com/showmsg.asp?fid=57&amp;mid=114595748&amp;sid=901&amp;tid=114595748&amp;style=2&amp;Override=1
Ohio State	http://mbd.scout.com/mb.aspx?s=145&amp;f=3154#s=145&amp;f=3154&amp;t=2579601	http://ohiostate.rivals.com/showmsg.asp?fid=99&amp;mid=113374601&amp;sid=917&amp;tid=113374601&amp;style=2&amp;Override=1
Penn State		
Purdue	http://mbd.scout.com/mb.aspx?s=180#s=180&amp;f=2821&amp;t=2575470	http://purdue.rivals.com/showmsg.asp?fid=53&amp;tid=114601343&amp;mid=114601343&amp;sid=892&amp;style=2
Wisconsin	http://mbd.scout.com/mb.aspx?s=193#s=193&amp;f=2560&amp;t=2579834	http://wisconsin.rivals.com/showmsg.asp?fid=1227&amp;tid=113379276&amp;mid=113379276&amp;sid=907&amp;style=2
		
Big 12		
Baylor	http://mbd.scout.com/mb.aspx?s=44&amp;f=2904#s=44&amp;f=2904&amp;t=2575456	http://baylor.rivals.com/showmsg.asp?fid=1405&amp;tid=113373579&amp;mid=113373579&amp;sid=1088&amp;style=2
Colorado		
Iowa State	http://mbd.scout.com/mb.aspx?s=171&amp;f=2549#s=171&amp;f=2549&amp;t=2583237	
Kansas	http://mbd.scout.com/mb.aspx?s=172&amp;f=2485&amp;t=2583244	http://kansas.rivals.com/showmsg.asp?fid=130&amp;tid=114638250&amp;mid=114638250&amp;sid=897&amp;style=2
Kansas State	http://mbd.scout.com/mb.aspx?s=173&amp;f=2670#s=173&amp;f=2670&amp;t=2583248	http://kansasstate.rivals.com/showmsg.asp?fid=10&amp;mid=113373644&amp;sid=889&amp;tid=113373644&amp;style=2&amp;Override=1
Missouri	http://mbd.scout.com/mb.aspx?s=19&amp;f=2885#s=19&amp;f=2885&amp;t=2583255	http://missouri.rivals.com/showmsg.asp?fid=137&amp;mid=114594777&amp;sid=898&amp;tid=114594777&amp;style=2&amp;Override=1
Nebraska		http://nebraska.rivals.com/showmsg.asp?fid=181&amp;mid=113373663&amp;sid=928&amp;tid=113373663&amp;style=2&amp;Override=1
Oklahoma	http://mbd.scout.com/mb.aspx?s=146&amp;f=2445#s=146&amp;f=2445&amp;t=2575465	http://oklahoma.rivals.com/showmsg.asp?fid=28&amp;mid=113373681&amp;sid=895&amp;tid=113373681&amp;style=2&amp;Override=1
Oklahoma State	http://mbd.scout.com/mb.aspx?s=181&amp;f=2336#s=181&amp;f=2336&amp;t=2583269	
Texas	http://mbd.scout.com/mb.aspx?s=110&amp;f=2440#s=110&amp;f=2440&amp;t=2577426	http://texas.rivals.com/showmsg.asp?fid=61&amp;mid=114594839&amp;sid=902&amp;tid=114594839&amp;style=2&amp;Override=1
Texas A&amp;M	http://mbd.scout.com/mb.aspx?s=187&amp;f=2639#s=187&amp;f=2639&amp;t=2575481	http://tamu.rivals.com/showmsg.asp?fid=15&amp;tid=114594855&amp;mid=114594855&amp;sid=893&amp;style=2
Texas Tech	http://mbd.scout.com/mb.aspx?s=188&amp;f=1650#s=188&amp;f=1650&amp;t=2575483	
		
ACC		
Boston College	http://mbd.scout.com/mb.aspx?s=165#s=165&amp;f=3879&amp;t=2575333	http://bostoncollege.rivals.com/showmsg.asp?fid=603&amp;tid=114591755&amp;mid=114591755&amp;sid=1007&amp;style=2
Clemson	http://mbd.scout.com/mb.aspx?s=46&amp;f=3167#s=46&amp;f=3167&amp;t=2583118	http://clemson.rivals.com/showmsg.asp?fid=129&amp;tid=113371274&amp;mid=113371274&amp;sid=911&amp;style=2
Duke	http://mbd.scout.com/mb.aspx?s=167#s=167&amp;f=1093&amp;t=2583130	http://duke.rivals.com/showmsg.asp?fid=1691&amp;mid=114642671&amp;sid=1021&amp;tid=114642671&amp;style=2&amp;Override=1
Florida State	http://mbd.scout.com/mb.aspx?s=16&amp;f=2947&amp;t=2575349&amp;sto=pagestart#s=16&amp;f=2947&amp;t=2575349&amp;sto=pagestart	
Georgia Tech		http://georgiatech.rivals.com/showmsg.asp?fid=894&amp;mid=113371389&amp;sid=1032&amp;tid=113371389&amp;style=2&amp;Override=1
Maryland		
Miami FL	http://mbd.scout.com/mb.aspx?s=13&amp;f=2927#s=13&amp;f=2927&amp;t=2577522	http://miami.rivals.com/showmsg.asp?fid=116&amp;mid=114591977&amp;sid=903&amp;tid=114591977&amp;style=2&amp;Override=1
North Carolina		http://northcarolina.rivals.com/showmsg.asp?fid=216&amp;tid=113371434&amp;mid=113371434&amp;sid=941&amp;style=2
North Carolina State		http://ncstate.rivals.com/showmsg.asp?fid=43&amp;mid=113371471&amp;sid=899&amp;tid=113371471&amp;style=2&amp;Override=1
Virginia	http://mbd.scout.com/mb.aspx?s=190&amp;f=2922#s=190&amp;f=2922&amp;t=2577473	http://virginia.rivals.com/showmsg.asp?fid=178&amp;tid=114985044&amp;mid=114985044&amp;sid=927&amp;style=2
Virginia Tech		http://virginiatech.rivals.com/showmsg.asp?fid=750&amp;mid=113371514&amp;sid=1020&amp;tid=113371514&amp;style=2&amp;Override=1
Wake Forest		http://wakeforest.rivals.com/showmsg.asp?fid=1576&amp;mid=114592114&amp;sid=1098&amp;tid=114592114&amp;style=2&amp;Override=1
		
Pac 10		
Arizona	http://mbd.scout.com/mb.aspx?s=106&amp;f=1669#s=106&amp;f=1669&amp;t=2574830	
Arizona State	http://mbd.scout.com/mb.aspx?s=43&amp;f=1679#s=43&amp;f=1679&amp;t=2574842	http://arizonastate.rivals.com/showmsg.asp?fid=1054&amp;mid=114601883&amp;sid=1056&amp;tid=114601883&amp;style=2&amp;Override=1
California	http://mbd.scout.com/mb.aspx?s=166&amp;f=1419#s=166&amp;f=1419&amp;t=2582358	http://cal.rivals.com/showmsg.asp?fid=2334&amp;mid=114602094&amp;sid=1103&amp;tid=114602094&amp;style=2&amp;Override=1
Oregon	http://mbd.scout.com/mb.aspx?s=128&amp;f=1423#s=128&amp;f=1423&amp;t=2574849	http://oregon.rivals.com/showmsg.asp?fid=1130&amp;mid=113379827&amp;sid=1065&amp;tid=113379827&amp;style=2&amp;Override=1
Oregon State	http://mbd.scout.com/mb.aspx?s=182&amp;f=1704#s=182&amp;f=1704&amp;t=2574856	http://oregonstate.rivals.com/showmsg.asp?fid=1041&amp;mid=113379851&amp;sid=1051&amp;tid=113379851&amp;style=2&amp;Override=1
Stanford		http://stanford.rivals.com/showmsg.asp?fid=2343&amp;tid=114606042&amp;mid=114606042&amp;sid=1136&amp;style=2
UCLA	http://mbd.scout.com/mb.aspx?s=12&amp;f=1738#s=12&amp;f=1738&amp;t=2574864	http://ucla.rivals.com/showmsg.asp?fid=688&amp;tid=113382893&amp;mid=113382893&amp;sid=1012&amp;style=2
USC	http://mbd.scout.com/mb.aspx?s=15#s=15&amp;f=1720&amp;t=2574867	http://usc.rivals.com/showmsg.asp?fid=521&amp;tid=114606175&amp;mid=114606175&amp;sid=995&amp;style=2
Washington	http://mbd.scout.com/mb.aspx?s=147&amp;f=1361&amp;t=2574872	
Washington State	http://mbd.scout.com/mb.aspx?s=137&amp;f=1995#s=137&amp;f=1995&amp;t=2574874	http://washingtonstate.rivals.com/showmsg.asp?fid=1416&amp;mid=114606229&amp;sid=1089&amp;tid=114606229&amp;style=2&amp;Override=1


National	http://mbd.scout.com/mb.aspx?s=451&amp;f=2358#s=451&amp;f=2358&amp;t=2540137	http://collegefootball.rivals.com/showmsg.asp?highlight=govolskicksomeass&amp;sid=1144&amp;fid=2150&amp;tid=114591805&amp;mid=114843996
ACC	http://mbd.scout.com/mb.aspx?s=451&amp;f=2362#s=451&amp;f=2362&amp;t=2544045	
Big 10	http://mbd.scout.com/mb.aspx?s=451&amp;f=2364#s=451&amp;f=2364&amp;t=2544056	
Big East	http://mbd.scout.com/mb.aspx?s=451&amp;f=2363#s=451&amp;f=2363&amp;t=2544052	
Big 12	http://mbd.scout.com/mb.aspx?s=451&amp;f=2365#s=451&amp;f=2365&amp;t=2544070	
Pac 10	http://mbd.scout.com/mb.aspx?s=451&amp;f=2366#s=451&amp;f=2366&amp;t=2544076	
SEC	http://mbd.scout.com/mb.aspx?s=451&amp;f=2367#s=451&amp;f=2367&amp;t=2544078	
Notre Dame	http://mbd.scout.com/mb.aspx?s=109&amp;f=2594#s=109&amp;f=2594&amp;t=2583314	http://notredame.rivals.com/showmsg.asp?fid=335&amp;mid=113384555&amp;sid=961&amp;tid=113384555&amp;style=2&amp;Override=1
Navy	http://mbd.scout.com/mb.aspx?s=240&amp;f=2434#s=240&amp;f=2434&amp;t=2583322	
Houston	http://mbd.scout.com/mb.aspx?s=215&amp;f=2804#s=215&amp;f=2804&amp;t=2577447	http://houston.rivals.com/showmsg.asp?fid=194&amp;tid=114606936&amp;mid=114606936&amp;sid=933&amp;style=2
Eastern Washington		http://easternwashington.rivals.com/showmsg.asp?fid=2181&amp;tid=113672730&amp;mid=113672730&amp;sid=1148&amp;style=2
High School		http://ssfootball.rivals.com/showmsg.asp?fid=2043&amp;tid=113672811&amp;mid=113672811&amp;sid=1112&amp;style=2</description>
		<content:encoded><![CDATA[<p>LosersWithSocks.com	<a href="http://loserswithsocks.com/2008/06/12/vote-on-bcs-coaches/#comment-58063" rel="nofollow">http://loserswithsocks.com/2008/06/12/vote-on-bcs-coaches/#comment-58063</a><br />
Yardbarker.com	<a href="http://www.yardbarker.com/college_football/articles/BCS_Coaching_Fan_Survey/276280" rel="nofollow">http://www.yardbarker.com/college_football/articles/BCS_Coaching_Fan_Survey/276280</a>	</p>
<p>SEC	Scout	Rivals<br />
Alabama<br />
Arkansas		<a href="http://arkansas.rivals.com/showmsg.asp?fid=1191&amp;tid=114591416&amp;mid=114591416&amp;sid=1033&amp;style=2" rel="nofollow">http://arkansas.rivals.com/showmsg.asp?fid=1191&amp;tid=114591416&amp;mid=114591416&amp;sid=1033&amp;style=2</a><br />
Auburn	<a href="http://mbd.scout.com/mb.aspx?s=6&amp;f=1010#s=6&amp;f=1010&amp;t=2574881" rel="nofollow">http://mbd.scout.com/mb.aspx?s=6&amp;f=1010#s=6&amp;f=1010&amp;t=2574881</a>	<a href="http://auburn.rivals.com/showmsg.asp?fid=109&amp;mid=113371078&amp;sid=884&amp;tid=113371078&amp;style=2&amp;Override=1" rel="nofollow">http://auburn.rivals.com/showmsg.asp?fid=109&amp;mid=113371078&amp;sid=884&amp;tid=113371078&amp;style=2&amp;Override=1</a><br />
Florida	<a href="http://mbd.scout.com/mb.aspx?s=168&amp;f=1968#s=168&amp;f=1968&amp;t=2574889" rel="nofollow">http://mbd.scout.com/mb.aspx?s=168&amp;f=1968#s=168&amp;f=1968&amp;t=2574889</a>	<a href="http://florida.rivals.com/showmsg.asp?fid=865&amp;mid=113371095&amp;sid=882&amp;tid=113371095&amp;style=2&amp;Override=1" rel="nofollow">http://florida.rivals.com/showmsg.asp?fid=865&amp;mid=113371095&amp;sid=882&amp;tid=113371095&amp;style=2&amp;Override=1</a><br />
Georgia<br />
Kentucky	<a href="http://mbd.scout.com/mb.aspx?s=48&amp;f=2756#s=48&amp;f=2756&amp;t=2574902" rel="nofollow">http://mbd.scout.com/mb.aspx?s=48&amp;f=2756#s=48&amp;f=2756&amp;t=2574902</a><br />
LSU		<a href="http://lsu.rivals.com/showmsg.asp?fid=22&amp;mid=114591545&amp;sid=886&amp;tid=114591545&amp;style=2&amp;Override=1" rel="nofollow">http://lsu.rivals.com/showmsg.asp?fid=22&amp;mid=114591545&amp;sid=886&amp;tid=114591545&amp;style=2&amp;Override=1</a><br />
Mississippi State		<a href="http://mississippistate.rivals.com/showmsg.asp?fid=67&amp;mid=113371155&amp;sid=909&amp;tid=113371155&amp;style=2&amp;Override=1" rel="nofollow">http://mississippistate.rivals.com/showmsg.asp?fid=67&amp;mid=113371155&amp;sid=909&amp;tid=113371155&amp;style=2&amp;Override=1</a><br />
Ole Miss	<a href="http://mbd.scout.com/mb.aspx?s=177&amp;f=1103#s=177&amp;f=1103&amp;t=2574930" rel="nofollow">http://mbd.scout.com/mb.aspx?s=177&amp;f=1103#s=177&amp;f=1103&amp;t=2574930</a><br />
South Carolina<br />
Tennessee	<a href="http://mbd.scout.com/mb.aspx?s=7&amp;f=1372#s=7&amp;f=1372&amp;t=2540196" rel="nofollow">http://mbd.scout.com/mb.aspx?s=7&amp;f=1372#s=7&amp;f=1372&amp;t=2540196</a>	<a href="http://tennessee.rivals.com/showmsg.asp?fid=2251&amp;tid=114591376&amp;mid=114591376&amp;sid=879&amp;style=2" rel="nofollow">http://tennessee.rivals.com/showmsg.asp?fid=2251&amp;tid=114591376&amp;mid=114591376&amp;sid=879&amp;style=2</a><br />
Vanderbilt	<a href="http://mbd.scout.com/mb.aspx?s=189&amp;f=1603#s=189&amp;f=1603&amp;t=2574961" rel="nofollow">http://mbd.scout.com/mb.aspx?s=189&amp;f=1603#s=189&amp;f=1603&amp;t=2574961</a>	<a href="http://vanderbilt.rivals.com/showmsg.asp?fid=1952&amp;tid=113371202&amp;mid=113371202&amp;sid=1087&amp;style=2" rel="nofollow">http://vanderbilt.rivals.com/showmsg.asp?fid=1952&amp;tid=113371202&amp;mid=113371202&amp;sid=1087&amp;style=2</a></p>
<p>Big East<br />
Cincinnati	<a href="http://mbd.scout.com/mb.aspx?s=341&amp;f=1604#s=341&amp;f=1604&amp;t=2583186" rel="nofollow">http://mbd.scout.com/mb.aspx?s=341&amp;f=1604#s=341&amp;f=1604&amp;t=2583186</a><br />
Connecticut	<a href="http://mbd.scout.com/mb.aspx?s=342&amp;f=2873#s=342&amp;f=2873&amp;t=2583189" rel="nofollow">http://mbd.scout.com/mb.aspx?s=342&amp;f=2873#s=342&amp;f=2873&amp;t=2583189</a>	<a href="http://connecticut.rivals.com/showmsg.asp?fid=1368&amp;mid=114601523&amp;sid=1039&amp;tid=114601523&amp;style=2&amp;Override=1" rel="nofollow">http://connecticut.rivals.com/showmsg.asp?fid=1368&amp;mid=114601523&amp;sid=1039&amp;tid=114601523&amp;style=2&amp;Override=1</a><br />
Louisville	<a href="http://mbd.scout.com/mb.aspx?s=17&amp;f=2759#s=17&amp;f=2759&amp;t=2583195" rel="nofollow">http://mbd.scout.com/mb.aspx?s=17&amp;f=2759#s=17&amp;f=2759&amp;t=2583195</a>	<a href="http://louisville.rivals.com/showmsg.asp?fid=658&amp;mid=113379469&amp;sid=923&amp;tid=113379469&amp;style=2&amp;Override=1" rel="nofollow">http://louisville.rivals.com/showmsg.asp?fid=658&amp;mid=113379469&amp;sid=923&amp;tid=113379469&amp;style=2&amp;Override=1</a><br />
Pittsburgh	<a href="http://mbd.scout.com/mb.aspx?s=141&amp;f=2455#s=141&amp;f=2455&amp;t=2583203" rel="nofollow">http://mbd.scout.com/mb.aspx?s=141&amp;f=2455#s=141&amp;f=2455&amp;t=2583203</a>	<a href="http://pittsburgh.rivals.com/showmsg.asp?fid=530&amp;mid=114601641&amp;sid=996&amp;tid=114601641&amp;style=2&amp;Override=1" rel="nofollow">http://pittsburgh.rivals.com/showmsg.asp?fid=530&amp;mid=114601641&amp;sid=996&amp;tid=114601641&amp;style=2&amp;Override=1</a><br />
Rutgers	<a href="http://mbd.scout.com/mb.aspx?s=183&amp;f=1109#s=183&amp;f=1109&amp;t=2583209" rel="nofollow">http://mbd.scout.com/mb.aspx?s=183&amp;f=1109#s=183&amp;f=1109&amp;t=2583209</a>	<a href="http://rutgers.rivals.com/showmsg.asp?fid=642&amp;mid=113379511&amp;sid=988&amp;tid=113379511&amp;style=2&amp;Override=1" rel="nofollow">http://rutgers.rivals.com/showmsg.asp?fid=642&amp;mid=113379511&amp;sid=988&amp;tid=113379511&amp;style=2&amp;Override=1</a><br />
South Florida	<a href="http://mbd.scout.com/mb.aspx?s=359&amp;f=2555#s=359&amp;f=2555&amp;t=2583211" rel="nofollow">http://mbd.scout.com/mb.aspx?s=359&amp;f=2555#s=359&amp;f=2555&amp;t=2583211</a>	<a href="http://usf.rivals.com/showmsg.asp?fid=1228&amp;tid=113379528&amp;mid=113379528&amp;sid=1074&amp;style=2" rel="nofollow">http://usf.rivals.com/showmsg.asp?fid=1228&amp;tid=113379528&amp;mid=113379528&amp;sid=1074&amp;style=2</a><br />
Syracuse	<a href="http://mbd.scout.com/mb.aspx?s=185&amp;f=2826#s=185&amp;f=2826" rel="nofollow">http://mbd.scout.com/mb.aspx?s=185&amp;f=2826#s=185&amp;f=2826</a>	<a href="http://syracuse.rivals.com/showmsg.asp?fid=1370&amp;tid=114601755&amp;mid=114601755&amp;sid=937&amp;style=2" rel="nofollow">http://syracuse.rivals.com/showmsg.asp?fid=1370&amp;tid=114601755&amp;mid=114601755&amp;sid=937&amp;style=2</a><br />
West Virginia		<a href="http://westvirginia.rivals.com/showmsg.asp?highlight=govolskicksomeass&amp;sid=891&amp;fid=33&amp;tid=113652455&amp;mid=113652455" rel="nofollow">http://westvirginia.rivals.com/showmsg.asp?highlight=govolskicksomeass&amp;sid=891&amp;fid=33&amp;tid=113652455&amp;mid=113652455</a></p>
<p>Big 10<br />
Illinois	<a href="http://mbd.scout.com/mb.aspx?s=169&amp;f=2617#s=169&amp;f=2617&amp;t=2577482" rel="nofollow">http://mbd.scout.com/mb.aspx?s=169&amp;f=2617#s=169&amp;f=2617&amp;t=2577482</a>	<a href="http://illinois.rivals.com/showmsg.asp?fid=145&amp;mid=114594885&amp;sid=922&amp;tid=114594885&amp;style=2&amp;Override=1" rel="nofollow">http://illinois.rivals.com/showmsg.asp?fid=145&amp;mid=114594885&amp;sid=922&amp;tid=114594885&amp;style=2&amp;Override=1</a><br />
Indiana	<a href="http://mbd.scout.com/mb.aspx?s=170&amp;f=2350#s=170&amp;f=2350&amp;t=2575376" rel="nofollow">http://mbd.scout.com/mb.aspx?s=170&amp;f=2350#s=170&amp;f=2350&amp;t=2575376</a>	<a href="http://indiana.rivals.com/showmsg.asp?fid=725&amp;mid=114594913&amp;sid=942&amp;tid=114594913&amp;style=2&amp;Override=1" rel="nofollow">http://indiana.rivals.com/showmsg.asp?fid=725&amp;mid=114594913&amp;sid=942&amp;tid=114594913&amp;style=2&amp;Override=1</a><br />
Iowa		<a href="http://iowa.rivals.com/showmsg.asp?fid=804&amp;tid=113374465&amp;mid=113374465&amp;sid=940&amp;style=2" rel="nofollow">http://iowa.rivals.com/showmsg.asp?fid=804&amp;tid=113374465&amp;mid=113374465&amp;sid=940&amp;style=2</a><br />
Michigan	<a href="http://mbd.scout.com/mb.aspx?s=162&amp;f=2019#s=162&amp;f=2019&amp;t=2577414" rel="nofollow">http://mbd.scout.com/mb.aspx?s=162&amp;f=2019#s=162&amp;f=2019&amp;t=2577414</a>	<a href="http://michigan.rivals.com/showmsg.asp?fid=39&amp;tid=113374500&amp;mid=113374500&amp;sid=883&amp;style=2" rel="nofollow">http://michigan.rivals.com/showmsg.asp?fid=39&amp;tid=113374500&amp;mid=113374500&amp;sid=883&amp;style=2</a><br />
Michigan State	<a href="http://mbd.scout.com/mb.aspx?s=175&amp;f=2654#s=175&amp;f=2654&amp;t=2575394" rel="nofollow">http://mbd.scout.com/mb.aspx?s=175&amp;f=2654#s=175&amp;f=2654&amp;t=2575394</a>	<a href="http://michiganstate.rivals.com/showmsg.asp?fid=313&amp;tid=113374515&amp;mid=113374515&amp;sid=951&amp;style=2" rel="nofollow">http://michiganstate.rivals.com/showmsg.asp?fid=313&amp;tid=113374515&amp;mid=113374515&amp;sid=951&amp;style=2</a><br />
Minnesota	<a href="http://mbd.scout.com/mb.aspx?s=176#s=176&amp;f=1102&amp;t=2579576" rel="nofollow">http://mbd.scout.com/mb.aspx?s=176#s=176&amp;f=1102&amp;t=2579576</a>	<a href="http://minnesota.rivals.com/showmsg.asp?fid=203&amp;mid=114595731&amp;sid=935&amp;tid=114595731&amp;style=2&amp;Override=1" rel="nofollow">http://minnesota.rivals.com/showmsg.asp?fid=203&amp;mid=114595731&amp;sid=935&amp;tid=114595731&amp;style=2&amp;Override=1</a><br />
Northwestern	<a href="http://mbd.scout.com/mb.aspx?s=179&amp;f=1605#s=179&amp;f=1605&amp;t=2575401" rel="nofollow">http://mbd.scout.com/mb.aspx?s=179&amp;f=1605#s=179&amp;f=1605&amp;t=2575401</a>	<a href="http://northwestern.rivals.com/showmsg.asp?fid=57&amp;mid=114595748&amp;sid=901&amp;tid=114595748&amp;style=2&amp;Override=1" rel="nofollow">http://northwestern.rivals.com/showmsg.asp?fid=57&amp;mid=114595748&amp;sid=901&amp;tid=114595748&amp;style=2&amp;Override=1</a><br />
Ohio State	<a href="http://mbd.scout.com/mb.aspx?s=145&amp;f=3154#s=145&amp;f=3154&amp;t=2579601" rel="nofollow">http://mbd.scout.com/mb.aspx?s=145&amp;f=3154#s=145&amp;f=3154&amp;t=2579601</a>	<a href="http://ohiostate.rivals.com/showmsg.asp?fid=99&amp;mid=113374601&amp;sid=917&amp;tid=113374601&amp;style=2&amp;Override=1" rel="nofollow">http://ohiostate.rivals.com/showmsg.asp?fid=99&amp;mid=113374601&amp;sid=917&amp;tid=113374601&amp;style=2&amp;Override=1</a><br />
Penn State<br />
