<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SEC Powerpoll Week 5</title>
	<atom:link href="http://loserswithsocks.com/2008/10/03/sec-powerpoll-week-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://loserswithsocks.com/2008/10/03/sec-powerpoll-week-5/</link>
	<description>Losers With Socks:  SEC Speed</description>
	<lastBuildDate>Sat, 19 May 2012 18:56:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Floridan Blogger</title>
		<link>http://loserswithsocks.com/2008/10/03/sec-powerpoll-week-5/#comment-62028</link>
		<dc:creator><![CDATA[Floridan Blogger]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=4683#comment-62028</guid>
		<description><![CDATA[Saban most certainly is winning with both his and Shula&#039;s players. Heck, he&#039;s doing more with Shula&#039;s players than The University of Knoxville&#039;s finest is doing with his very own.]]></description>
		<content:encoded><![CDATA[<p>Saban most certainly is winning with both his and Shula&#8217;s players. Heck, he&#8217;s doing more with Shula&#8217;s players than The University of Knoxville&#8217;s finest is doing with his very own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINKASAURUS REX &#124; The Angry T</title>
		<link>http://loserswithsocks.com/2008/10/03/sec-powerpoll-week-5/#comment-62011</link>
		<dc:creator><![CDATA[LINKASAURUS REX &#124; The Angry T]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=4683#comment-62011</guid>
		<description><![CDATA[[...] SEC Powerpoll Week 5 (Loser with Socks) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SEC Powerpoll Week 5 (Loser with Socks) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afternoon Links</title>
		<link>http://loserswithsocks.com/2008/10/03/sec-powerpoll-week-5/#comment-62006</link>
		<dc:creator><![CDATA[Afternoon Links]]></dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=4683#comment-62006</guid>
		<description><![CDATA[[...] SEC Powerpoll Week 5 (Sports) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SEC Powerpoll Week 5 (Sports) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ears whitworth</title>
		<link>http://loserswithsocks.com/2008/10/03/sec-powerpoll-week-5/#comment-61990</link>
		<dc:creator><![CDATA[ears whitworth]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=4683#comment-61990</guid>
		<description><![CDATA[So Ole Miss should be ranked ahead of UF?  Who skips more?  Tebow or Peter (no pun) Pan?]]></description>
		<content:encoded><![CDATA[<p>So Ole Miss should be ranked ahead of UF?  Who skips more?  Tebow or Peter (no pun) Pan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://loserswithsocks.com/2008/10/03/sec-powerpoll-week-5/#comment-61989</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://loserwithsocks.wordpress.com/?p=4683#comment-61989</guid>
		<description><![CDATA[UT is not better than USC]]></description>
		<content:encoded><![CDATA[<p>UT is not better than USC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

